| Pos | Angler | Score |
|---|---|---|
| 1 | Juan Carlos Torruella | 300 |
| 2 | Javier Pira | 300 |
| 3 | Alvaro De La Hoz | 200 |
| 4 | Jose Rodriguez Santana | 200 |
| 5 | Rafael Antonio Martinez Tovar | 200 |
| 6 | Orlando Soto | 200 |
| 7 | Carolina Maria Mederos | 200 |
| 8 | Jose Heinsen | 100 |
| 9 | Tj Schulz | 100 |
| 10 | Alvaro Fortuny | 100 |
| 11 | Glen Turner | 100 |
| 12 | Ewald (wally) Heinsen | 100 |
| 13 | Roland De Leon | 100 |
| 14 | Juan Jose Lopez | 100 |
| 15 | Enrique Urruela | 100 |
| 16 | Javier Padilla | 100 |
| 17 | Wade Martin | 100 |
| 18 | Pablo Guzman | 100 |
| 19 | Fernando Merck | 100 |
| 20 | Amilcar Juarez | 100 |
| 21 | Eduardo Vaudrecourt S | 100 |
| 22 | Luis Cordova Dexter | 100 |
| Total Score | 3,100 | |
| Pos | Team | Score |
|---|---|---|
| 1 | Puerto Rico Light Tackle Anglers | 700 |
| 2 | Guatemala ANPD #1 | 300 |
| 3 | Guatemala ANPD #2 | 300 |
| 4 | Keep Fishing Venezuela | 300 |
| 5 | Club Nautico de Guatemala 2 | 300 |
| 6 | Club Nautico de San Juan Puerto Rico | 300 |
| 7 | Club Tepeyac 1 | 200 |
| 8 | IWFA | 200 |
| 9 | Lighthouse Point Saltwater Sportsman Association | 100 |
| 10 | Ocean City Light Tackle Club | 100 |
| 11 | Sailfish & Tarpon Club | 100 |
| 12 | Texas Tournament Anglers Association | 100 |
| 13 | Club Nautico de Guatemala 1 | 100 |
| Total Score | 3,100 | |
| Pos | Boat | Score |
|---|---|---|
| 1 | Caliente (Hot) | 500 |
| 2 | Bob Marlin | 500 |
| 3 | Bill Collector 3 | 400 |
| 4 | Tiburon | 300 |
| 5 | Bill Collector 2 | 300 |
| 6 | Bill Collector 4 | 300 |
| 7 | My Way | 200 |
| 8 | Ole Ole | 200 |
| 9 | Yahoo! | 200 |
| 10 | Hot Rod | 100 |
| 11 | Coronita | 100 |
| 12 | Tracy Ann | 0 |
| 13 | Rebecca | 0 |
| Total Score | 3,100 | |
| Pos | Boat | Score |
|---|---|---|
| 1 | Caliente (Hot) | 500 |
| 2 | Bob Marlin | 500 |
| 3 | Bill Collector 3 | 400 |
| 4 | Bill Collector 2 | 300 |
| 5 | Bill Collector 4 | 300 |
| 6 | Tiburon | 300 |
| 7 | Ole Ole | 200 |
| 8 | My Way | 200 |
| 9 | Yahoo! | 200 |
| 10 | Hot Rod | 100 |
| 11 | Coronita | 100 |
| 12 | Tracy Ann | 0 |
| 13 | Rebecca | 0 |
| Total Score | 3,100 | |
| Pos | Boat | Score |
|---|---|---|
| 1 | Caliente (Hot) | 700 |
| 2 | Bill Collector 2 | 600 |
| 3 | Bill Collector 3 | 600 |
| 4 | Bob Marlin | 600 |
| 5 | Tiburon | 500 |
| 6 | Hot Rod | 500 |
| 7 | Ole Ole | 500 |
| 8 | Bill Collector 4 | 500 |
| 9 | My Way | 400 |
| 10 | Yahoo! | 300 |
| 11 | Tracy Ann | 300 |
| 12 | Rebecca | 200 |
| 13 | Coronita | 100 |
| Total Score | 5,800 | |
| Pos | Boat | Score |
|---|---|---|
| 1 | Hot Rod | 100 |
| 2 | Bill Collector 2 | 300 |
| 3 | Ole Ole | 200 |
| 4 | Tracy Ann | 0 |
| 5 | Caliente (Hot) | 500 |
| 6 | Bill Collector 3 | 400 |
| 7 | Bill Collector 4 | 300 |
| 8 | Tiburon | 300 |
| 9 | My Way | 200 |
| 10 | Rebecca | 0 |
| 11 | Bob Marlin | 500 |
| 12 | Yahoo! | 200 |
| 13 | Coronita | 100 |
| Total Score | 3,100 | |
| Pos | Angler | Score |
|---|---|---|
| 1 | Wade Martin | 600 |
| 2 | Javier Pira | 500 |
| 3 | Tj Schulz | 500 |
| 4 | Juan Carlos Torruella | 400 |
| 5 | Pablo Guzman | 400 |
| 6 | Rafael Antonio Martinez Tovar | 400 |
| 7 | Orlando Soto | 300 |
| 8 | Jose Rodriguez Santana | 300 |
| 9 | Alvaro De La Hoz | 300 |
| 10 | Dave Martin | 300 |
| 11 | Ewald (wally) Heinsen | 300 |
| 12 | Roger Galindo E | 300 |
| 13 | Carolina Maria Mederos | 200 |
| 14 | Eduardo Vaudrecourt S | 200 |
| 15 | Javier Padilla | 200 |
| 16 | Fernando Merck | 200 |
| 17 | Juan Jose Lopez | 200 |
| 18 | Jose Heinsen | 200 |
| 19 | Camila Ingram | 200 |
| 20 | Jorge Luis Font | 200 |
| 21 | Niels Erichsen | 200 |
| 22 | Luis Cordova Dexter | 200 |
| 23 | Alvaro Fortuny | 100 |
| 24 | Glen Turner | 100 |
| 25 | Roland De Leon | 100 |
| 26 | Enrique Urruela | 100 |
| 27 | Amilcar Juarez | 100 |
| 28 | Matthew Barrazotto | 100 |
| 29 | Jj Price | 100 |
| 30 | German Portilla | 100 |
| 31 | Rodrigo Guzman | 100 |
| 32 | Jorge Sinibaldi | 100 |
| 33 | Jay Depotter | 100 |
| 34 | William Gavit | 100 |
| Total Score | 7,800 | |
| Pos | Team | Score |
|---|---|---|
| 1 | Keep Fishing Venezuela | 1,200 |
| 2 | Puerto Rico Light Tackle Anglers | 1,000 |
| 3 | Club Nautico de Guatemala 2 | 800 |
| 4 | Texas Tournament Anglers Association | 800 |
| 5 | Club Nautico de San Juan Puerto Rico | 700 |
| 6 | Guatemala ANPD #2 | 600 |
| 7 | Guatemala ANPD #1 | 500 |
| 8 | Club Tepeyac 1 | 400 |
| 9 | IWFA | 400 |
| 10 | Club Nautico de Guatemala 1 | 400 |
| 11 | Lighthouse Point Saltwater Sportsman Association | 400 |
| 12 | Sailfish & Tarpon Club | 300 |
| 13 | Ocean City Light Tackle Club | 300 |
| Total Score | 7,800 | |
| Pos | Boat | Score |
|---|---|---|
| 1 | Tiburon | 1,000 |
| 2 | My Way | 900 |
| 3 | Caliente (Hot) | 800 |
| 4 | Bill Collector 2 | 700 |
| 5 | Bill Collector 3 | 700 |
| 6 | Bob Marlin | 700 |
| 7 | Hot Rod | 600 |
| 8 | Ole Ole | 600 |
| 9 | Bill Collector 4 | 600 |
| 10 | Yahoo! | 500 |
| 11 | Tracy Ann | 400 |
| 12 | Coronita | 300 |
| 13 | Rebecca | 200 |
| Total Score | 8,000 | |
| Pos | Angler | Score |
|---|---|---|
| 1 | Wade Martin | 400 |
| 2 | Tj Schulz | 300 |
| 3 | Jose Rodriguez Santana | 100 |
| 4 | Rodrigo Guzman | 100 |
| 5 | Niels Erichsen | 100 |
| 6 | Alvaro De La Hoz | 100 |
| 7 | Dave Martin | 100 |
| 8 | Luis Cordova Dexter | 100 |
| 9 | Ewald (wally) Heinsen | 100 |
| 10 | Jorge Sinibaldi | 100 |
| 11 | Jay Depotter | 100 |
| 12 | Pablo Guzman | 100 |
| 13 | Roger Galindo E | 100 |
| 14 | Rafael Antonio Martinez Tovar | 100 |
| 15 | William Gavit | 100 |
| Total Score | 2,000 | |
| Pos | Team | Score |
|---|---|---|
| 1 | Keep Fishing Venezuela | 500 |
| 2 | Texas Tournament Anglers Association | 500 |
| 3 | Club Nautico de Guatemala 2 | 200 |
| 4 | Club Nautico de San Juan Puerto Rico | 200 |
| 5 | Guatemala ANPD #1 | 200 |
| 6 | Puerto Rico Light Tackle Anglers | 100 |
| 7 | Lighthouse Point Saltwater Sportsman Association | 100 |
| 8 | Ocean City Light Tackle Club | 100 |
| 9 | Guatemala ANPD #2 | 100 |
| Total Score | 2,000 | |
Alejandra Monjardin
Phone + 52 (55) 5035 7981
clubtepeyac@gmail.com
Download the tournament schedule here.
View the rules for the 85th ILTTA.
| Pos | Angler | Score |
|---|---|---|
| 1 | Juan Carlos Torruella | 300 |
| 2 | Javier Pira | 300 |
| 3 | Alvaro De La Hoz | 200 |
| 4 | Jose Rodriguez Santana | 200 |
| 5 | Rafael Antonio Martinez Tovar | 200 |
| 6 | Orlando Soto | 200 |
| 7 | Carolina Maria Mederos | 200 |
| 8 | Jose Heinsen | 100 |
| 9 | Tj Schulz | 100 |
| 10 | Alvaro Fortuny | 100 |
| 11 | Glen Turner | 100 |
| 12 | Ewald (wally) Heinsen | 100 |
| 13 | Roland De Leon | 100 |
| 14 | Juan Jose Lopez | 100 |
| 15 | Enrique Urruela | 100 |
| 16 | Javier Padilla | 100 |
| 17 | Wade Martin | 100 |
| 18 | Pablo Guzman | 100 |
| 19 | Fernando Merck | 100 |
| 20 | Amilcar Juarez | 100 |
| 21 | Eduardo Vaudrecourt S | 100 |
| 22 | Luis Cordova Dexter | 100 |
| Total Score | 3,100 | |
| Pos | Team | Score |
|---|---|---|
| 1 | Puerto Rico Light Tackle Anglers | 700 |
| 2 | Guatemala ANPD #1 | 300 |
| 3 | Guatemala ANPD #2 | 300 |
| 4 | Keep Fishing Venezuela | 300 |
| 5 | Club Nautico de Guatemala 2 | 300 |
| 6 | Club Nautico de San Juan Puerto Rico | 300 |
| 7 | Club Tepeyac 1 | 200 |
| 8 | IWFA | 200 |
| 9 | Lighthouse Point Saltwater Sportsman Association | 100 |
| 10 | Ocean City Light Tackle Club | 100 |
| 11 | Sailfish & Tarpon Club | 100 |
| 12 | Texas Tournament Anglers Association | 100 |
| 13 | Club Nautico de Guatemala 1 | 100 |
| Total Score | 3,100 | |
| Pos | Boat | Score |
|---|---|---|
| 1 | Caliente (Hot) | 500 |
| 2 | Bob Marlin | 500 |
| 3 | Bill Collector 3 | 400 |
| 4 | Tiburon | 300 |
| 5 | Bill Collector 2 | 300 |
| 6 | Bill Collector 4 | 300 |
| 7 | My Way | 200 |
| 8 | Ole Ole | 200 |
| 9 | Yahoo! | 200 |
| 10 | Hot Rod | 100 |
| 11 | Coronita | 100 |
| 12 | Tracy Ann | 0 |
| 13 | Rebecca | 0 |
| Total Score | 3,100 | |
| Pos | Boat | Score |
|---|---|---|
| 1 | Caliente (Hot) | 500 |
| 2 | Bob Marlin | 500 |
| 3 | Bill Collector 3 | 400 |
| 4 | Bill Collector 2 | 300 |
| 5 | Bill Collector 4 | 300 |
| 6 | Tiburon | 300 |
| 7 | Ole Ole | 200 |
| 8 | My Way | 200 |
| 9 | Yahoo! | 200 |
| 10 | Hot Rod | 100 |
| 11 | Coronita | 100 |
| 12 | Tracy Ann | 0 |
| 13 | Rebecca | 0 |
| Total Score | 3,100 | |
| Pos | Boat | Score |
|---|---|---|
| 1 | Caliente (Hot) | 700 |
| 2 | Bill Collector 2 | 600 |
| 3 | Bill Collector 3 | 600 |
| 4 | Bob Marlin | 600 |
| 5 | Tiburon | 500 |
| 6 | Hot Rod | 500 |
| 7 | Ole Ole | 500 |
| 8 | Bill Collector 4 | 500 |
| 9 | My Way | 400 |
| 10 | Yahoo! | 300 |
| 11 | Tracy Ann | 300 |
| 12 | Rebecca | 200 |
| 13 | Coronita | 100 |
| Total Score | 5,800 | |
| Pos | Boat | Score |
|---|---|---|
| 1 | Hot Rod | 100 |
| 2 | Bill Collector 2 | 300 |
| 3 | Ole Ole | 200 |
| 4 | Tracy Ann | 0 |
| 5 | Caliente (Hot) | 500 |
| 6 | Bill Collector 3 | 400 |
| 7 | Bill Collector 4 | 300 |
| 8 | Tiburon | 300 |
| 9 | My Way | 200 |
| 10 | Rebecca | 0 |
| 11 | Bob Marlin | 500 |
| 12 | Yahoo! | 200 |
| 13 | Coronita | 100 |
| Total Score | 3,100 | |
| Pos | Angler | Score |
|---|---|---|
| 1 | Wade Martin | 600 |
| 2 | Javier Pira | 500 |
| 3 | Tj Schulz | 500 |
| 4 | Juan Carlos Torruella | 400 |
| 5 | Pablo Guzman | 400 |
| 6 | Rafael Antonio Martinez Tovar | 400 |
| 7 | Orlando Soto | 300 |
| 8 | Jose Rodriguez Santana | 300 |
| 9 | Alvaro De La Hoz | 300 |
| 10 | Dave Martin | 300 |
| 11 | Ewald (wally) Heinsen | 300 |
| 12 | Roger Galindo E | 300 |
| 13 | Carolina Maria Mederos | 200 |
| 14 | Eduardo Vaudrecourt S | 200 |
| 15 | Javier Padilla | 200 |
| 16 | Fernando Merck | 200 |
| 17 | Juan Jose Lopez | 200 |
| 18 | Jose Heinsen | 200 |
| 19 | Camila Ingram | 200 |
| 20 | Jorge Luis Font | 200 |
| 21 | Niels Erichsen | 200 |
| 22 | Luis Cordova Dexter | 200 |
| 23 | Alvaro Fortuny | 100 |
| 24 | Glen Turner | 100 |
| 25 | Roland De Leon | 100 |
| 26 | Enrique Urruela | 100 |
| 27 | Amilcar Juarez | 100 |
| 28 | Matthew Barrazotto | 100 |
| 29 | Jj Price | 100 |
| 30 | German Portilla | 100 |
| 31 | Rodrigo Guzman | 100 |
| 32 | Jorge Sinibaldi | 100 |
| 33 | Jay Depotter | 100 |
| 34 | William Gavit | 100 |
| Total Score | 7,800 | |
| Pos | Team | Score |
|---|---|---|
| 1 | Keep Fishing Venezuela | 1,200 |
| 2 | Puerto Rico Light Tackle Anglers | 1,000 |
| 3 | Club Nautico de Guatemala 2 | 800 |
| 4 | Texas Tournament Anglers Association | 800 |
| 5 | Club Nautico de San Juan Puerto Rico | 700 |
| 6 | Guatemala ANPD #2 | 600 |
| 7 | Guatemala ANPD #1 | 500 |
| 8 | Club Tepeyac 1 | 400 |
| 9 | IWFA | 400 |
| 10 | Club Nautico de Guatemala 1 | 400 |
| 11 | Lighthouse Point Saltwater Sportsman Association | 400 |
| 12 | Sailfish & Tarpon Club | 300 |
| 13 | Ocean City Light Tackle Club | 300 |
| Total Score | 7,800 | |
| Pos | Boat | Score |
|---|---|---|
| 1 | Tiburon | 1,000 |
| 2 | My Way | 900 |
| 3 | Caliente (Hot) | 800 |
| 4 | Bill Collector 2 | 700 |
| 5 | Bill Collector 3 | 700 |
| 6 | Bob Marlin | 700 |
| 7 | Hot Rod | 600 |
| 8 | Ole Ole | 600 |
| 9 | Bill Collector 4 | 600 |
| 10 | Yahoo! | 500 |
| 11 | Tracy Ann | 400 |
| 12 | Coronita | 300 |
| 13 | Rebecca | 200 |
| Total Score | 8,000 | |
| Pos | Angler | Score |
|---|---|---|
| 1 | Wade Martin | 400 |
| 2 | Tj Schulz | 300 |
| 3 | Jose Rodriguez Santana | 100 |
| 4 | Rodrigo Guzman | 100 |
| 5 | Niels Erichsen | 100 |
| 6 | Alvaro De La Hoz | 100 |
| 7 | Dave Martin | 100 |
| 8 | Luis Cordova Dexter | 100 |
| 9 | Ewald (wally) Heinsen | 100 |
| 10 | Jorge Sinibaldi | 100 |
| 11 | Jay Depotter | 100 |
| 12 | Pablo Guzman | 100 |
| 13 | Roger Galindo E | 100 |
| 14 | Rafael Antonio Martinez Tovar | 100 |
| 15 | William Gavit | 100 |
| Total Score | 2,000 | |
| Pos | Team | Score |
|---|---|---|
| 1 | Keep Fishing Venezuela | 500 |
| 2 | Texas Tournament Anglers Association | 500 |
| 3 | Club Nautico de Guatemala 2 | 200 |
| 4 | Club Nautico de San Juan Puerto Rico | 200 |
| 5 | Guatemala ANPD #1 | 200 |
| 6 | Puerto Rico Light Tackle Anglers | 100 |
| 7 | Lighthouse Point Saltwater Sportsman Association | 100 |
| 8 | Ocean City Light Tackle Club | 100 |
| 9 | Guatemala ANPD #2 | 100 |
| Total Score | 2,000 | |
Teams who have paid and registered will appear here.
Stay up to date with the latest news, registration reminders and other insights.
GENERAL WAIVER AND RELEASE OF ALL CLAIMS
The execution and delivery of this General Waiver and Release of All Claims is a
condition of participation by the undersigned (whether one or more and whether as an
Angler or as a guest) in the 2025 International Light Tackle Tournament Association’s
84th Tournament (“the ILTTA Tournament”) and hosted by the Club Nautico de Guatemala (the “CNDG”)
ILTTA Tournament and with travel to and from the ILTTA Tournament involve certain
inherent risks that could result in personal injury, damages, loss of life, the loss or
damage of personal property, and other losses and/or inconveniences both similar and
dissimilar in nature. The undersigned, for himself or herself [and separately in my/our
capacity as the parent(s) or legal guardian(s) of the minor(s) named below, if any] freely,
voluntarily, unconditionally, and irrevocably assumes any and all risks associated with his
or her participation in the ILTTA Tournament, whether those risks are known or
unknown, anticipated, or unanticipated.
International Light Tackle Tournament Association (“ILTTA”) and the Club Nautico de Guatemala (the “CNDG”), each member of each of its committees and each of its employees,
officers and members, and each of their respective successors, heirs, executors,
administrators, personal representatives, and assigns.
as the parent(s) or legal guardian(s) of the minor(s) named below, if any] and for his or
her or their heirs, executors, administrators, personal representatives, and assigns, hereby
unconditionally and irrevocably holds harmless, releases, and forever discharges each and
every of the Released Parties from any and all claims, demands, actions, causes of action,
damages, costs, expenses and legal liability for any personal injury, damages, loss of life,
loss or damage of personal property and any other loss and/or inconvenience suffered or
sustained by the undersigned or to property belonging to the undersigned as a result,
either directly or indirectly or incidentally, of his or her participation in the ILTTA
Tournament or any activity associated with the ILTTA Tournament.
some or all of the member/participants in the ILTTA Tournament and their guests by
acting as a facilitator in connection with the coordination of and/or arrangements for
certain goods and services required in connection with the ILTTA Tournament, including
(for example, only) travel, accommodations, food and beverage service, tours, charter
boats, and the like. The undersigned understands and agrees that (a) any such assistance
is provided strictly as a matter of convenience to member/participants in the ILTTA
Tournament and their guests, and without consideration; (b) ILTTA nor the CNDG are
not the agent for any person or entity that has provided or is to provide goods or services
in connection with the ILTTA Tournament, including (for examples only) any common
carrier, hotel, food or beverage service provider, travel agent, tour operator, charter
service, charter operator, or the like; (c) ILTTA and the CNDG are not authorized to act
and are not acting as the agent of any member/participant in the ILTTA Tournament or
his or her guest in connection with any activity associated with the ILTTA Tournament;
and (d) no member/participant in the ILTTA Tournament and no guest of any
member/participant is authorized to act as the agent either ILTTA or the CNDG in
connection with any activity associated with the ILTTA Tournament Derby merely by
reason of his or her participation.
age and otherwise competent to execute and deliver this General Waiver and Release of
All Claims, intending to be legally bound thereby.
Note:
If this General Waiver and Release is intended to apply to any guest under 18
years of age, then the parent(s) or the legal guardian(s) of each such minor guest have
signed this instrument for the purpose of ratifying and confirming that this General
Waiver and Release of All Claims is intended to apply to the following named minor(s):